All 44 Scavland Achievements & Unlock Rates
Data checked:
Scavland ships 44 achievements. The percentages below are Steam's global unlock rates — the share of owners who have earned each one — captured on 2026-09-05, the day after Early Access launch. They move daily, and early in a game's life they read as something more useful than a completion checklist: a map of where players stop.
What the numbers say about the first week
- 59.2% earned Indoor Type for searching ruined buildings, and 47.9% earned Hoarder for over-filling their pack. Almost everyone who starts gets that far.
- 30.6% reached the Lake for The Keeper of Mist — the first real landmark on the way out of the starting area.
- Then it falls off a cliff: 4.1% have Life In The Wastes, 3.0% Old Timer, and 0.3% No Sleep Till Wyraj (30 odd jobs).
- 19 of 44 achievements still sit at 0.0%, including every combat-volume one (Relentless, Hunter, Marksman) and both endgame markers (The Road to Paradise, The Cycle Will Repeat).
Read together with the developer's own admission that the opening is too punishing, the drop from 30.6% to 4.1% is the clearest public evidence of where Scavland loses people.
Full achievement list
| Achievement | Official description | Unlocked by |
|---|---|---|
| Indoor Type | Some of the ruined buildings in Zalesye might be worth exploring... As long as I keep an eye out. | 59.2% |
| Hoarder | Got more stuff than I can comfortably carry. Shouldn't be too greedy... | 47.9% |
| Never Quitter | Only good thing about us Vultures – resilience. Can't keep us down long... And we get our revenge. | 31.8% |
| The Keeper of Mist | A great Lake with thousands of bodies in its depths... The symbol of our dying world. | 30.6% |
| Misery Business | Been trading with Grigory for a while... His wares are not the best, but he's still a life-saver. | 23.1% |
| Snob of the Apocalypse | Sometimes I go weeks with no loot; other times, there's too much to carry. Hate to choose, but... | 18.2% |
| Overprepared | Been walking around with 50000 Rubles on me... No one must know, or I'll be hunted down. | 9.3% |
| The 99% | Been talking to the common people of Zalesye. Proud, miserable, crafty; they come in all shades. | 8.1% |
| Goldfish Memory | — | 6.3% |
| Life In The Wastes | It never ends, this cycle. One scavenge after another, and a vain hope for more riches... | 4.1% |
| Hard Worker | I've helped folks in Zalesye with their requests 10 times. Not much better off for it... | 4.0% |
| Olive Branches | Helped the community of Zalesye and gained favor with the Rada. Hopin' they'll help me back soon. | 3.4% |
| Old Timer | Been stuck in Zalesye forever. Wanting to go East, but everything pulls me West. When will it end? | 3.0% |
| Throwing Down Gauntlets | Did some jobs for the Gunners... Never thought I'd side with them, but I feel a whole lot safer now. | 1.7% |
| The 1% | Am I a masochist? Do I enjoy the thrill of walking around with this much to lose? | 1.7% |
| Vulture's Gluttony | For a Vulture, eating on a full stomach is a sin... A pointless luxury. I'm getting careless... | 0.7% |
| A Learned Man | I've established a business relationship with Anatoly. He still seems to despise me. | 0.4% |
| No Sleep Till Wyraj | Did 30 odd jobs for folks around Zalesye. Don't feel much closer to Paradise... | 0.3% |
| Hit it Big | A good scavenge, a great trade; I should be celebrating... But this is Zalesye. Gotta lay low... | 0.2% |
| Yellow Teeth | Got addicted to smoking. They say this stuff would get you, even before the War, before radiation... | 0.2% |
| Society Has Failed You | The pain of starvation... Nothing compares. Wouldn't wish this on anyone... | 0.1% |
| Social Butterfly | Met many, many folks around Zalesye – even some who are friendly. | 0.1% |
| Connoisseur | I've used all weapons and attachments... Studied every difference, every option. Just to survive. | 0.1% |
| Hunter | Killed so many Mutants, collected their gross limbs for trading... And the smell still gets me. | 0.1% |
| Solid Sneak | Not much for direct shoot-outs. The best Vulture is the one you never see. | 0.1% |
| Bottom of the Food Chain | Mutants have been surprising me too often. Need to be more careful... Plan my routes better. | 0.0% |
| Punching Bag | Bandits been getting pot shots on me... Been too slow and careless. Like a rookie... | 0.0% |
| The Road to Paradise | I've seen all of Eastern Zalesye, but cannot go past the Highway... Am I the only one trying? | 0.0% |
| Into the Void | I've seen the horrors of Western Zalesye. The sounds of Great Trains still haunt me. | 0.0% |
| In Memoriam | A young soldier shot dead, a remorseful guardian... And somewhere out there, an eager Corpse-Bearer. | 0.0% |
| The Cycle Will Repeat | I've faced off against Angel, the leader of Kharon. Now I have more questions than answers... | 0.0% |
| CQC Expert | Nothing about a Vulture suggests agility... But I'm not that bad with a knife when desperate. | 0.0% |
| Flash Mobbed | A flash of light and pain overwhelmed my senses; an Aspect was nearby... Next time, I'll run. | 0.0% |
| Relentless | Killed over two dozen Bandits... Doubt that'll stop more of them from popping up 'round the corner. | 0.0% |
| Herbicidal | Killed dozens of mutated plants... They grow much faster than I can shoot, but that won't stop me. | 0.0% |
| Ultraviolence | No one gets in my way. If I am to go East, I need to teach them who I am. | 0.0% |
| Apex Predator | Through mud, Mist, rain and blood... I am the predator, and not the prey. | 0.0% |
| Land Developer | I will cut these things down... As many as I can... Before they take over... | 0.0% |
| Marksman | 25 notches on my stock; I'm just getting started. They will never even see me. | 0.0% |
| Something Calls | The Mist has suffocated me, corrupted and accelerated all my senses... Is this thing alive...? | 0.0% |
| Spelunker | There's a lot to be found in the sprawling, pre-War underground... I will make it mine. | 0.0% |
| Total Confidence | Been doing this for years; not scared of doing a few extra jobs. | 0.0% |
| Everyone Sucks | Made a couple enemies, sure. But what's life in these boring wastes without a bit of drama? | 0.0% |
| Handyman | Traders aren't reliable enough. Time to take matters into my own hands; handle my own gear... | 0.0% |
Entity names hidden in the descriptions
Because the descriptions are written in-character, they leak proper nouns the store page never mentions. From this list alone you can confirm the factions Rada, the Gunners and Kharon (whose leader is named Angel), the traders Grigory and Anatoly on the traders page, the regions Eastern and Western Zalesye and the Highway on the map page, and the enemy types — mutants, bandits, mutated plants and an "Aspect" — on the Mist and radiation page.